產(chǎn)品概述 Product overview
FY型液下泵是立式單級單吸離心泵,用于輸送不含固體顆粒懸浮和易結(jié)晶的腐蝕性液體。該泵取代了其它液下泵普遍采用的機械密封,并選用了獨特結(jié)構(gòu)的葉輪,使泵有效節(jié)能、無泄漏、壽命特長,從而廣泛適用于石油、化工、制藥、食品、冶金、環(huán)保、污水處理等行業(yè) 。
FY type under liquid pump is a vertical single stage single suction centrifugal pump, used to transport corrosive liquid without solid particles suspended and easy crystallization. The pump replaced other liquid pump commonly used mechanical seal, and choose a unique structure of the impeller, so that the pump high efficiency, energy saving, no leakage, long life, which is widely used in petroleum, chemical, pharmaceutical, food, metallurgy, environmental protection, sewage treatment and other industries.
性能參數(shù)表performance parameters
型號 type | 轉(zhuǎn)速rotate speed(2900r/min) | 轉(zhuǎn)速rotate speed(1450r/min) | ||||||||
流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power(KW) | 流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power (KW) | |||||
r=1.00 | r=1.35 | r=1.85 | r=1.00 | r=1.35 | r=1.85 | |||||
FY32-160 | 3.6 | 32 | 4 | 5.5 | 7.5 | 2 | 9 | 1.1 | 1.5 | 2.2 |
FY32-200 | 3.6 | 50 | 7.5 | 11 | 15 | 2 | 15 | 1.5 | 2.2 | 3 |
FY32-250 | 3.6 | 80 | 11 | 15 | 18.5 | 2 | 20 | 2.2 | 3 | 4 |
FY40-125 | 7.2 | 20 | 5.5 | 7.5 | 11 | 5 | 5 | 1.5 | 2.2 | 3 |
FY40-160 | 7.2 | 32 | 7.5 | 11 | 15 | 5 | 9 | 2.2 | 3 | 4 |
FY40-200 | 7.2 | 50 | 11 | 15 | 18.5 | 5 | 15 | 3 | 4 | 5.5 |
FY40-250 | 7.2 | 80 | 22 | 37 | 45 | 5 | 20 | 4 | 5.5 | 7.5 |
FY50-125 | 14.4 | 20 | 7.5 | 11 | 15 | 7.2 | 5 | 1.5 | 2.2 | 3 |
FY50-160 | 14.4 | 32 | 11 | 15 | 18.5 | 7.2 | 9 | 2.2 | 3 | 4 |
FY50-200 | 14.4 | 50 | 18.5 | 22 | 37 | 7.2 | 15 | 3 | 4 | 5.5 |
FY50-250 | 14.4 | 80 | 30 | 37 | 45 | 7.2 | 20 | 5.5 | 7.5 | 11 |
FY65-125 | 25 | 20 | 11 | 15 | 18.5 | 14.4 | 5 | 2.2 | 3 | 4 |
FY65-160 | 25 | 32 | 15 | 18.5 | 22 | 14.4 | 9 | 3 | 4 | 5.5 |
FY65-200 | 25 | 50 | 22 | 37 | 45 | 14.4 | 15 | 4 | 5.5 | 7.5 |
FY65-250 | 25 | 80 | 45 | 55 | 75 | 14.4 | 20 | 7.5 | 11 | 15 |
FY80-125 | 50 | 20 | 15 | 18.5 | 22 | 25 | 5 | 3 | 4 | 5.5 |
FY80-160 | 50 | 32 | 18.5 | 22 | 37 | 25 | 9 | 4 | 5.5 | 7.5 |
FY80-200 | 50 | 50 | 22 | 37 | 45 | 25 | 15 | 5.5 | 7.5 | 11 |
FY80-250 | 50 | 80 | 37 | 45 | 55 | 25 | 20 | 7.5 | 11 | 15 |
FY100-125 | 100 | 20 | 18.5 | 22 | 37 | 50 | 5 | 4 | 5.5 | 7.5 |
FY100-160 | 100 | 32 | 22 | 37 | 45 | 50 | 9 | 5.5 | 7.5 | 11 |
FY100-200 | 100 | 50 | 37 | 45 | 55 | 50 | 15 | 7.5 | 11 | 15 |
FY100-250 | 100 | 80 | 45 | 55 | 75 | 50 | 20 | 15 | 18.5 | 22 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: