產(chǎn)品概述 Product overview
CYY型衛(wèi)生級(jí)藥液泵采用精密鑄造,不易結(jié)垢、結(jié)構(gòu)簡(jiǎn)單、拆卸方便,噪音低的優(yōu)勢(shì)、對(duì)物料處理平緩柔和。用于輸送不含固體懸浮顆粒物的液體,被輸送的介質(zhì)溫度-20℃至+120℃,泵體材質(zhì):304、316L、2205、2507、TA2。泵體連接方式:卡箍、速接、法蘭。葉輪為:開式、半開式。機(jī)械密封:?jiǎn)味嗣婊螂p端面機(jī)械密封。工作條件:衛(wèi)生級(jí)藥液離心泵屬高低液位水平輸送,非自吸型。本產(chǎn)品廣泛適用于制藥、乳品、食品、環(huán)保、化工、助劑、染料等行業(yè)。
CYY sanitary liquid medicine pump adopts precision casting, which is not easy to scale, simple in structure, easy to disassemble, low in noise, and gentle in material handling. It is used to transport liquid without solid suspended particles. The temperature of the medium to be transported is - 20 ℃ to+120 ℃. The pump body materials are 304, 316L, 2205, 2507 and TA2. Pump body connection mode: clamp, quick coupling, flange. Impellers are open and semi open. Mechanical seal: single face or double face mechanical seal. Working conditions: The sanitary liquid centrifugal pump is used for horizontal transportation of high and low liquid levels, and it is not self-priming. This product is widely used in pharmaceutical, dairy, food, environmental protection, chemical, auxiliary, dye and other industries.
性能參數(shù)表performance parameters
型號(hào) Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 功率 Power (KW) | 進(jìn)料 Feed (mm) | 出料 Discharge (mm) | 型號(hào) Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 功率 Power (KW) | 進(jìn)料 Feed (mm) | 出料 Discharge (mm) |
CYY-3-26 | 3 | 26 | 1.5 | 32 | 25 | CYY-20-36 | 20 | 36 | 5.5 | 65 | 50 |
CYY-3-30 | 3 | 30 | 2.2 | 32 | 25 | CYY-20-45 | 20 | 45 | 7.5 | 65 | 50 |
CYY-5-26 | 5 | 26 | 1.5 | 40 | 32 | CYY-20-55 | 20 | 55 | 11 | 65 | 50 |
CYY-5-30 | 5 | 30 | 2.2 | 40 | 32 | CYY-25-35 | 25 | 35 | 5.5 | 65 | 50 |
CYY-5-36 | 5 | 36 | 3 | 40 | 32 | CYY-25-40 | 25 | 40 | 7.5 | 65 | 50 |
CYY-8-45 | 8 | 45 | 5.5 | 50 | 32 | CYY-25-50 | 25 | 50 | 11 | 65 | 50 |
CYY-10-26 | 10 | 26 | 2.2 | 50 | 32 | CYY-30-26 | 30 | 26 | 5.5 | 65 | 50 |
CYY-10-36 | 10 | 36 | 3 | 50 | 32 | CYY-30-36 | 30 | 36 | 7.5 | 65 | 50 |
CYY-10-50 | 10 | 50 | 5.5 | 50 | 32 | CYY-35-30 | 35 | 30 | 7.5 | 80 | 65 |
CYY-10-60 | 10 | 60 | 7.5 | 50 | 32 | CYY-40-26 | 40 | 26 | 7.5 | 80 | 65 |
CYY-15-18 | 15 | 18 | 2.2 | 50 | 40 | CYY-50-26 | 50 | 26 | 7.5 | 80 | 65 |
CYY-15-26 | 15 | 26 | 3 | 50 | 40 | CYY-50-40 | 50 | 40 | 11 | 80 | 65 |
CYY-15-40 | 15 | 40 | 4 | 50 | 40 | CYF-60-26 | 60 | 26 | 11 | 100 | 80 |
CYY-15-50 | 15 | 50 | 7.5 | 50 | 40 | CYY-60-40 | 60 | 40 | 15 | 100 | 80 |
CYY-20-26 | 20 | 26 | 4 | 65 | 50 | CYY-80-30 | 80 | 30 | 15 | 100 | 80 |
- 打印本文
- 關(guān)閉本頁(yè)
- 瀏覽: