產(chǎn)品概述:Product overview:
UHC型鋼襯耐磨泵是一種鋼襯聚氨酯橡膠的耐磨泵。泵的過流部件均為聚氨酯橡膠。該泵的主要優(yōu)點(diǎn)是在于耐磨性能好,因?yàn)榫郯滨ナ且环N極為耐磨的非金屬材料,在常溫條件下,以100目的石英砂作為磨料,用不銹鋼和聚氨酯做磨耗比較試驗(yàn),結(jié)果聚氨酯的耐磨性高出不銹鋼近20倍。聚氨酯材料還有較好的耐腐蝕性,能適用于10%以下的稀酸提取及堿性物料的輸送。
UHC steel lined wear-resistant pump is a steel lined polyurethane rubber wear-resistant pump. The flow passage parts of the pump are all polyurethane rubber. The main advantage of the pump is its good wear resistance, because polyurethane is a very wear-resistant non-metallic material. At room temperature, 100 mesh quartz sand is used as the abrasive, and stainless steel and polyurethane are used for wear comparison test. The wear resistance of polyurethane is nearly 20 times higher than that of stainless steel. Polyurethane materials also have good corrosion resistance, and can be used for the extraction of dilute acid below 10% and the transportation of alkaline materials.
性能參數(shù)表:Performance parameter table:
序號(hào) | 型號(hào) | 流量(m3/h) | 揚(yáng)程(m) | 轉(zhuǎn)速(r/min) | 功率(kw) | 進(jìn)出口直徑 (mm×mm) | 重量(kg) | |
軸功率 | 配備電機(jī) | |||||||
1 | 32UHC-5-20 | 5 | 20 | 2900 | 0.72 | 1.1 | 32×25 | 80 |
2 | 32UHC-10-20 | 10 | 20 | 2900 | 1.6 | 2.2 | ||
3 | 40UHC-10-30 | 10 | 30 | 2900 | 2.2 | 3 | 40×32 | 130 |
4 | 40UHC-18-20 | 18 | 20 | 2900 | 2.6 | 3 | ||
5 | 40UHC-5-35 | 5 | 35 | 2900 | 2.62 | 3 | ||
6 | 50UHC-15-32 | 15 | 32 | 2900 | 3.5 | 5.5 | 50×40 | 170 |
7 | 50UHC-20-30 | 20 | 30 | 2900 | 4.3 | 5.5 | ||
8 | 50UHC-10-7.5 | 10 | 7.5 | 1450 | 0.6 | 1.1 | ||
9 | 50UHC-25-28 | 25 | 28 | 2900 | 5.0 | 5.5 | ||
10 | 50UHC-10-35 | 10 | 35 | 2900 | 3.2 | 4 | ||
11 | 50UHC-12-40 | 12 | 40 | 2900 | 3.8 | 5.5 | ||
12 | 50UHC-15-43 | 15 | 43 | 2900 | 5.6 | 7.5 | ||
13 | 50UHC-20-20 | 20 | 20 | 2900 | 3.0 | 4 | ||
14 | 50UHC-25-18 | 25 | 18 | 2900 | 3.2 | 4 | ||
15 | 50UHC-30-15 | 30 | 15 | 2900 | 3.1 | 4 | ||
16 | 50UHC-15-32 | 15 | 32 | 1450 | 3.5 | 5.5 | ||
17 | 50UHC-20-30 | 20 | 30 | 1450 | 4.3 | 5.5 | ||
18 | 50UHC-13.5-14 | 13.5 | 14 | 980 | 1.7 | 2.2 | ||
19 | 50UHC-25-28 | 25 | 28 | 1450 | 5.0 | 5.5 | 50×40 | 170 |
20 | 50UHC-10-35 | 10 | 35 | 1450 | 3.2 | 4 | ||
21 | 50UHC-12-40 | 12 | 40 | 1450 | 3.8 | 5.5 | ||
22 | 50UHC-15-43 | 15 | 43 | 1450 | 5.6 | 7.5 | ||
23 | 50UHC-20-20 | 20 | 20 | 1450 | 3.0 | 4 | ||
24 | 50UHC-25-18 | 25 | 18 | 1450 | 3.2 | 4 | ||
25 | 50UHC-30-15 | 30 | 15 | 1450 | 3.1 | 4 | ||
26 | 65UHC-30-25 | 30 | 25 | 2900 | 5.6 | 7.5 | 65×50 | 220 |
27 | 65UHC-35-20 | 35 | 20 | 2900 | 5.3 | 5.5 | ||
28 | 65UHC-40-15 | 40 | 15 | 2900 | 4.5 | 5.5 | ||
29 | 65UHC-30-32 | 30 | 32 | 2900 | 6.5 | 7.5 | ||
30 | 65UHC-15-8 | 15 | 8 | 1450 | 0.9 | 1.1 | ||
31 | 65UHC-35-25 | 35 | 25 | 2900 | 6.2 | 7.5 | ||
32 | 65UHC-40-20 | 40 | 20 | 2900 | 5.9 | 7.5 | ||
33 | 65UHC-10-45 | 10 | 45 | 2900 | 4.8 | 7.5 | ||
34 | 65UHC-5-11 | 5 | 11 | 1450 | 0.6 | 1.1 | ||
35 | 65UHC-10-40 | 10 | 40 | 2900 | 4.2 | 5.5 | ||
36 | 65UHC-20-50 | 20 | 50 | 2900 | 8.7 | 11 | ||
37 | 65UHC-10-12.5 | 10 | 12.5 | 1450 | 1.2 | 2.2 | ||
38 | 65UHC-30-50 | 30 | 50 | 2900 | 12 | 15 | ||
39 | 65UHC-15-12.5 | 15 | 12.5 | 1450 | 1.6 | 2.2 | ||
40 | 65UHC-30-40 | 30 | 40 | 2900 | 9.6 | 11 | ||
41 | 65UHC-30-25 | 30 | 25 | 1450 | 5.6 | 7.5 | ||
42 | 65UHC-35-20 | 35 | 20 | 1450 | 5.3 | 7.5 | ||
43 | 65UHC-40-15 | 40 | 15 | 1450 | 4.5 | 5.5 | ||
44 | 65UHC-30-32 | 30 | 32 | 1450 | 6.5 | 7.5 | ||
45 | 65UHC-20-14.6 | 20 | 14.6 | 980 | 2.4 | 3 | ||
46 | 65UHC-35-25 | 35 | 25 | 1450 | 6.2 | 7.5 | ||
47 | 65UHC-40-20 | 40 | 20 | 1450 | 5.9 | 7.5 | ||
48 | 65UHC-10-45 | 10 | 45 | 1450 | 4.8 | 7.5 | ||
49 | 65UHC-6-20.5 | 6 | 20.5 | 980 | 1.3 | 1.5 | ||
50 | 65UHC-10-40 | 10 | 40 | 1450 | 4.2 | 5.5 | ||
51 | 65UHC-20-50 | 20 | 50 | 1450 | 8.7 | 11 | ||
52 | 65UHC-13.5-23 | 13.5 | 23 | 1450 | 2.8 | 3 | ||
53 | 65UHC-30-50 | 30 | 50 | 1450 | 12 | 15 | ||
54 | 65UHC-18-20 | 18 | 20 | 980 | 3 | 4 | ||
55 | 65UHC-30-40 | 30 | 40 | 1450 | 9.6 | 11 | ||
56 | 80UHC-40-20 | 40 | 20 | 2900 | 5.8 | 7.5 | 80×65 | 270 |
57 | 80UHC-45-18 | 45 | 18 | 2900 | 6.1 | 7.5 | ||
58 | 80UHC-50-15 | 50 | 15 | 2900 | 5.6 | 7.5 | ||
59 | 80UHC-35-45 | 35 | 45 | 2900 | 10.8 | 11 | ||
60 | 80UHC-17.5-11 | 17.5 | 11 | 1450 | 1.2 | 2.2 | ||
61 | 80UHC-40-35 | 40 | 35 | 2900 | 10.2 | 11 | ||
62 | 80UHC-50-30 | 50 | 30 | 2900 | 10.2 | 11 | ||
63 | 80UHC-60-30 | 60 | 30 | 2900 | 12.6 | 15 | ||
64 | 80UHC-45-50 | 45 | 50 | 2900 | 14.8 | 15 | ||
65 | 80UHC-50-50 | 50 | 50 | 2900 | 16.6 | 18.5 | ||
66 | 80UHC-22.5-12.5 | 22.5 | 12.5 | 1450 | 2.3 | 3 | ||
67 | 80UHC-55-40 | 55 | 40 | 2900 | 15 | 15 | ||
68 | 80UHC-30-57 | 30 | 57 | 2900 | 14.6 | 18.5 | ||
69 | 80UHC-48-30 | 48 | 30 | 1450 | 9.8 | 11 | 80×65 | 750 |
70 | 80UHC-40-35 | 40 | 35 | 1450 | 9.5 | 11 | ||
71 | 80UHC-32-40 | 32 | 40 | 1450 | 9.95 | 11 | ||
72 | 80UHC-27-16 | 27 | 16 | 980 | 3.5 | 4 | ||
73 | 80UHC-40-20 | 40 | 20 | 1450 | 5.8 | 7.5 | ||
74 | 80UHC-45-18 | 45 | 18 | 1450 | 6.1 | 7.5 | ||
75 | 80UHC-50-15 | 50 | 15 | 1450 | 5.6 | 7.5 | ||
76 | 80UHC-35-45 | 35 | 45 | 1450 | 10.8 | 11 | ||
77 | 80UHC-23.6-20 | 23.6 | 20 | 980 | 3.6 | 4 | ||
78 | 80UHC-40-35 | 40 | 35 | 1450 | 10.2 | 11 | ||
79 | 80UHC-50-30 | 50 | 30 | 1450 | 10.2 | 11 | ||
80 | 80UHC-60-30 | 60 | 30 | 1450 | 12.6 | 15 | ||
81 | 80UHC-45-50 | 45 | 50 | 1450 | 14.8 | 15 | ||
82 | 80UHC-30-60 | 30 | 60 | 1450 | 14.8 | 18.5 | ||
83 | 80UHC-40-60 | 40 | 60 | 1450 | 18.1 | 22 | ||
84 | 80UHC-60-55 | 60 | 55 | 1450 | 21.9 | 30 | ||
85 | 80UHC-20-23 | 20 | 23 | 980 | 3.5 | 4 | ||
86 | 80UHC-55-40 | 55 | 40 | 1450 | 15 | 15 | ||
87 | 80UHC-40-35 | 40 | 35 | 980 | 9.5 | 11 | ||
88 | 80UHC-32-40 | 32 | 40 | 980 | 9.95 | 11 | ||
89 | 80UHC-29-19 | 29 | 19 | 720 | 4.2 | 5.5 | ||
90 | 100UHC-48-39 | 48 | 39 | 1450 | 13 | 15 | 100×80 | 750 |
91 | 100UHC-72-31 | 72 | 31 | 980 | 13.5 | 15 | ||
92 | 100UHC-32-40 | 32 | 40 | 980 | 14 | 15 | ||
93 | 100UHC-40-15 | 40 | 15 | 980 | 3.5 | 5.5 | ||
94 | 100UHC-50-58 | 50 | 58 | 2900 | 21 | 22 | 100×80 | 370 |
95 | 100UHC-50-50 | 50 | 50 | 2900 | 17.5 | 18.5 | ||
96 | 100UHC-60-50 | 60 | 50 | 2900 | 21.5 | 22 | ||
97 | 100UHC-60-40 | 60 | 40 | 2900 | 16.8 | 18.5 | ||
98 | 100UHC-60-30 | 60 | 30 | 2900 | 13.8 | 15 | ||
99 | 100UHC-70-45 | 70 | 45 | 2900 | 22.1 | 22 | ||
100 | 100UHC-80-35 | 80 | 35 | 2900 | 17.8 | 18.5 | ||
101 | 100UHC-100-27 | 100 | 27 | 2900 | 18.4 | 18.5 | ||
102 | 100UHC-80-15 | 80 | 15 | 2900 | 10.2 | 11 | ||
103 | 100UHC-100-20 | 100 | 20 | 2900 | 15 | 15 | ||
104 | 100UHC-80-50 | 80 | 50 | 2900 | 27 | 30 | ||
105 | 100UHC-100-45 | 100 | 45 | 2900 | 28 | 30 | ||
106 | 100UHC-50-11 | 50 | 11 | 1450 | 4.2 | 5.5 | ||
107 | 100UHC-120-40 | 120 | 40 | 2900 | 28.5 | 30 | ||
108 | 100UHC-145-28 | 145 | 28 | 2900 | 29.5 | 30 | ||
109 | 100UHC-80-30 | 80 | 30 | 2900 | 17.5 | 18.5 | ||
110 | 100UHC-100-25 | 100 | 25 | 2900 | 17.9 | 18.5 | ||
111 | 100UHC-120-20 | 120 | 20 | 2900 | 17.2 | 18.5 | ||
112 | 100UHC-140-15 | 140 | 15 | 2900 | 16.8 | 18.5 | 100×80 | 370 |
113 | 100UHC-100-20 | 100 | 20 | 2900 | 14.9 | 15 | ||
114 | 100UHC-120-15 | 120 | 15 | 2900 | 14.2 | 15 | ||
115 | 100UHC-140-10 | 140 | 10 | 2900 | 14.5 | 15 | ||
116 | 100UHC-100-55 | 100 | 55 | 2900 | 32.9 | 37 | ||
117 | 100UHC-80-58 | 80 | 58 | 2900 | 29.8 | 37 | ||
118 | 100UHC-50-65 | 50 | 65 | 2900 | 33.3 | 37 | ||
119 | 100UHC-40-68 | 40 | 68 | 2900 | 23 | 30 | ||
120 | 100UHC-70-55 | 70 | 55 | 2900 | 25.6 | 30 | ||
121 | 100UHC-50-58 | 50 | 58 | 1450 | 21 | 22 | 100×80 | 750 |
122 | 100UHC-50-50 | 50 | 50 | 1450 | 17.5 | 18.5 | ||
123 | 100UHC-60-50 | 60 | 50 | 1450 | 21.5 | 22 | ||
124 | 100UHC-60-40 | 60 | 40 | 1450 | 16.8 | 18.5 | ||
125 | 100UHC-60-30 | 60 | 30 | 1450 | 13.8 | 15 | ||
126 | 100UHC-100-27 | 100 | 27 | 1450 | 18.4 | 18.5 | ||
127 | 100UHC-80-15 | 80 | 15 | 1450 | 10.2 | 11 | ||
128 | 100UHC-80-30 | 80 | 30 | 1450 | 17.5 | 18.5 | 100×80 | 750 |
129 | 100UHC-80-50 | 80 | 50 | 980 | 27 | 30 | ||
130 | 100UHC-100-45 | 100 | 45 | 1450 | 28 | 30 | ||
131 | 100UHC-50-11 | 50 | 11 | 1450 | 4.2 | 5.5 | ||
132 | 100UHC-120-40 | 120 | 40 | 1450 | 28.5 | 30 | ||
133 | 100UHC-145-28 | 145 | 28 | 1450 | 29.5 | 30 | ||
134 | 100UHC-120-20 | 120 | 20 | 1450 | 17.2 | 18.5 | ||
135 | 100UHC-140-15 | 140 | 15 | 1450 | 16.8 | 18.5 | ||
136 | 100UHC-100-20 | 100 | 20 | 1450 | 14.2 | 15 | ||
137 | 100UHC-100-58 | 100 | 58 | 1450 | 37.9 | 45 | ||
138 | 100UHC-60-70 | 60 | 70 | 1450 | 35.9 | 37 | ||
139 | 100UHC-80-60 | 80 | 60 | 1450 | 35.8 | 37 | ||
140 | 100UHC-100-65 | 100 | 65 | 1450 | 48.9 | 55 | ||
141 | 100UHC-120-60 | 120 | 60 | 1450 | 51.5 | 55 | ||
142 | 125UHC-100-40 | 100 | 40 | 2900 | 28.8 | 30 | 125×100 | 480 |
143 | 125UHC-120-45 | 120 | 45 | 2900 | 32 | 37 | ||
144 | 125UHC-120-35 | 120 | 35 | 2900 | 29.4 | 30 | ||
145 | 125UHC-140-25 | 140 | 25 | 2900 | 25 | 30 | ||
146 | 125UHC-120-32 | 120 | 32 | 2900 | 26.8 | 30 | ||
147 | 125UHC-140-28 | 140 | 28 | 2900 | 27.6 | 30 | ||
148 | 125UHC-160-24 | 160 | 24 | 2900 | 28.1 | 30 | ||
149 | 125UHC-120-20 | 120 | 20 | 2900 | 17.2 | 18.5 | ||
150 | 125UHC-140-18 | 140 | 18 | 2900 | 21 | 22 | ||
151 | 125UHC-150-15 | 150 | 15 | 1450 | 21.5 | 22 | 125×100 | 950 |
152 | 125UHC-80-15 | 80 | 15 | 1450 | 10.2 | 11 | ||
153 | 125UHC-100-40 | 100 | 40 | 1450 | 28.8 | 30 | 125×100 | 950 |
154 | 125UHC-120-45 | 120 | 45 | 1450 | 32 | 37 | ||
155 | 125UHC-120-35 | 120 | 35 | 1450 | 29.4 | 30 | ||
156 | 125UHC-120-32 | 120 | 32 | 1450 | 26.8 | 30 | ||
157 | 125UHC-140-28 | 140 | 28 | 1450 | 27.6 | 30 | ||
158 | 125UHC-160-24 | 160 | 24 | 1450 | 28.1 | 30 | ||
159 | 125UHC-120-20 | 120 | 20 | 1450 | 17.2 | 18.5 | ||
160 | 125UHC-140-18 | 140 | 18 | 1450 | 21 | 22 | ||
161 | 125UHC-100-60 | 100 | 60 | 1450 | 40.5 | 45 | ||
162 | 125UHC-120-60 | 120 | 60 | 1450 | 49.2 | 55 | ||
163 | 125UHC-150-56 | 150 | 56 | 1450 | 46.9 | 55 | ||
164 | 125UHC-80-15 | 80 | 15 | 980 | 10.2 | 11 | ||
165 | 150UHC-120-25 | 120 | 25 | 1450 | 22 | 30 | 150×125 | 1200 |
166 | 150UHC-80-11 | 80 | 11 | 980 | 8.9 | 11 | ||
167 | 150UHC-150-20 | 150 | 20 | 1450 | 24.5 | 30 | ||
168 | 150UHC-180-30 | 180 | 30 | 1450 | 35.5 | 37 | ||
169 | 150UHC-210-26 | 210 | 26 | 1450 | 36.4 | 37 | ||
170 | 150UHC-148-11 | 148 | 11 | 980 | 15 | 15 | ||
171 | 150UHC-120-55 | 120 | 55 | 1450 | 50.3 | 55 | ||
172 | 150UHC-270-20 | 270 | 20 | 1450 | 36 | 37 | ||
173 | 150UHC-190-18 | 190 | 18 | 1450 | 22 | 22 | ||
174 | 150UHC-135-8 | 135 | 8 | 980 | 10.5 | 11 | ||
175 | 150UHC-260-16 | 260 | 16 | 1450 | 28 | 30 | ||
176 | 150UHC-280-14 | 280 | 14 | 1450 | 28.2 | 30 | ||
177 | 150UHC-120-40 | 120 | 40 | 1450 | 33.6 | 37 | ||
178 | 150UHC-150-40 | 150 | 40 | 1450 | 42 | 45 | ||
179 | 150UHC-101-18 | 101 | 18 | 980 | 12.8 | 15 | ||
180 | 150UHC-200-32 | 200 | 32 | 1450 | 44 | 45 | ||
181 | 150UHC-250-30 | 250 | 30 | 1450 | 44.5 | 45 | ||
182 | 150UHC-300-25 | 300 | 25 | 1450 | 45 | 45 | ||
183 | 200UHC-320-32 | 320 | 32 | 1450 | 55 | 55 | 200×150 | 1800 |
184 | 200UHC-210-14 | 210 | 14 | 980 | 18.4 | 18.5 | ||
185 | 200UHC-350-28 | 350 | 28 | 1450 | 55 | 55 | ||
186 | 200UHC-400-25 | 400 | 25 | 1450 | 70 | 75 | ||
187 | 200UHC-250-45 | 250 | 45 | 1450 | 74 | 75 | ||
188 | 200UHC-168-20 | 168 | 20 | 980 | 27 | 30 | ||
189 | 200UHC-300-38 | 300 | 38 | 1450 | 72 | 75 | ||
190 | 200UHC-350-34 | 350 | 34 | 1450 | 73.8 | 75 | ||
191 | 200UHC-320-24 | 320 | 24 | 1450 | 42 | 45 | ||
192 | 200UHC-215-10 | 215 | 10 | 980 | 15.6 | 18.5 | ||
193 | 200UHC-350-20 | 350 | 20 | 1450 | 43 | 45 | ||
194 | 200UHC-400-18 | 400 | 18 | 1450 | 44 | 45 | 200×150 | 1200 |
195 | 200UHC-500-12 | 500 | 12 | 1450 | 45 | 45 | ||
196 | 200UHC-200-75 | 200 | 75 | 1450 | 120 | 132 | ||
197 | 200UHC-200-50 | 200 | 50 | 1450 | 62.5 | 75 | ||
198 | 250UHC-400-50 | 400 | 50 | 1450 | 112 | 132 | 250×200 | 1450 |
199 | 250UHC-270-20 | 270 | 20 | 980 | 35 | 37 | ||
200 | 250UHC-500-37 | 500 | 37 | 1450 | 118 | 132 | ||
201 | 250UHC-600-30 | 600 | 30 | 1450 | 120 | 132 | ||
202 | 250UHC-400-32 | 400 | 32 | 1450 | 85 | 90 | ||
203 | 250UHC-270-14 | 270 | 14 | 980 | 25 | 30 | ||
204 | 250UHC-500-26 | 500 | 26 | 1450 | 79 | 90 | ||
205 | 250UHC-600-20 | 600 | 20 | 1450 | 84 | 90 | ||
206 | 300UHC-860-33 | 860 | 33 | 1450 | 135 | 160 | 300×250 | 2200 |
207 | 300UHC-1000-32 | 1000 | 32 | 1450 | 145 | 160 | ||
208 | 300UHC-1180-31 | 1180 | 31 | 1450 | 155 | 160 | ||
209 | 300UHC-675-15 | 675 | 15 | 980 | 48 | 55 | ||
210 | 300UHC-850-51 | 850 | 51 | 1450 | 220 | 250 | ||
211 | 300UHC-1000-50 | 1000 | 50 | 1450 | 226 | 250 | ||
212 | 300UHC-1100-48.8 | 1100 | 48.8 | 1450 | 242 | 250 | ||
213 | 300UHC-675-22.8 | 675 | 22.8 | 980 | 69.8 | 75 | ||
214 | 300UHC-1270-66 | 1270 | 66 | 1450 | 414 | 500 | 300×250 | 3000 |
215 | 300UHC-1420-60 | 1420 | 60 | 1450 | 430 | 500 | ||
216 | 300UHC-960-27.4 | 960 | 27.4 | 980 | 115 | 132 | ||
217 | 350UHC-1600-25 | 1600 | 25 | 980 | 149 | 160 | 350×300 | 3500 |
218 | 350UHC-2000-20 | 2000 | 20 | 980 | 151 | 160 | ||
219 | 350UHC-2600-16 | 2600 | 16 | 980 | 153 | 160 | ||
220 | 350UHC-1470-11 | 1470 | 11 | 720 | 64 | 75 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: